Asset Register Extract
| Asset ID | Name | Location | Criticality | Last PM | Next PM due |
|---|---|---|---|---|---|
| AST-0041 | Mettler Toledo XS205 Analytical Balance | Lab A — Rm 204 | CRITICAL | 14 Jan 2026 | 14 Apr 2026 |
| AST-0067 | Thermo Fisher 1300 Series A2 Biosafety Cabinet | Lab B — Rm 218 | CRITICAL | 22 Jan 2026 | 22 Jul 2026 |
| AST-0089 | Getinge GE 4610 Autoclave (Series 3) | Sterilization — Rm 112A | CRITICAL | 5 Jan 2026 | 5 Jul 2026 |
| AST-0112 | Agilent 1260 Infinity II HPLC System | QC Lab — Rm 301 | CRITICAL | 19 Feb 2026 | 19 Aug 2026 |
Calibration Records
| Cal ref | Asset | Date | Technician | Result | Approved by | Approved at |
|---|---|---|---|---|---|---|
| CAL-2026-041-01 | AST-0041 | 14 Jan 2026 | j.riley | PASS | t.bach | 14 Jan 2026 15:02 |
| CAL-2026-067-01 | AST-0067 | 22 Jan 2026 | p.nair | PASS | t.bach | 22 Jan 2026 16:44 |
| CAL-2026-089-01 | AST-0089 | 8 Feb 2026 | j.riley | PASS | s.chen | 8 Feb 2026 11:30 |
| CAL-2026-112-01 | AST-0112 | 19 Feb 2026 | p.nair | PASS | s.chen | 19 Feb 2026 14:55 |
4 of 4 calibrations passed. Next due: AST-0041 — 14 Apr 2026.
Work Order History
| WO ref | Asset | Type | Description | Opened | Closed | Tech | Approved by | Status |
|---|---|---|---|---|---|---|---|---|
| WO-2026-0089 | AST-0089 | PREVENTIVE | Annual PM — gasket replacement, door seal inspection, cycle validation | 3 Jan 2026 | 5 Jan 2026 | j.riley | t.bach | APPROVED |
| WO-2026-0091 | AST-0041 | CALIBRATION | Q1 calibration — 5-point linearity check per SOP-QC-014 | 12 Jan 2026 | 14 Jan 2026 | p.nair | t.bach | APPROVED |
| WO-2026-0094 | AST-0067 | PREVENTIVE | Semi-annual certification — airflow test, HEPA integrity, UV lamp check | 19 Jan 2026 | 22 Jan 2026 | j.riley | t.bach | APPROVED |
| WO-2026-0097 | AST-0089 | CORRECTIVE | Unscheduled — chamber door pressure seal degraded. Replaced per SOP-MAINT-022. | 2 Feb 2026 | 2 Feb 2026 | j.riley | t.bach | APPROVED |
| WO-2026-0103 | AST-0112 | PREVENTIVE | HPLC column swap + post-swap system suitability qualification | 17 Feb 2026 | 19 Feb 2026 | p.nair | s.chen | APPROVED |
Audit Trail Extract
Every field change, status transition, file upload, and sign-off is logged server-side. Log entries are immutable — they cannot be edited or removed by any user including administrators.
Deletion Log — Dual Approval
Record deletion requires a second authorized user to approve the request. Both the request and approval are permanently logged. Deleted records are retained in this log with full attribution.
User Access Summary
| User ID | Name | Role | Last active | MFA |
|---|---|---|---|---|
| s.chen | Sarah Chen | QA Manager | 31 Mar 2026 | ENABLED |
| d.okoye | David Okoye | System Administrator | 31 Mar 2026 | ENABLED |
| t.bach | Thomas Bach | Maintenance Supervisor | 31 Mar 2026 | ENABLED |
| j.riley | James Riley | Senior Technician | 29 Mar 2026 | ENABLED |
| p.nair | Priya Nair | Technician | 28 Mar 2026 | ENABLED |
| ext.auditor | FDA Audit Account | Auditor (read-only) | 15 Mar 2026 | ENABLED |
No shared accounts. All 6 users have unique IDs. Auditor account is read-only and time-boxed (expires 30 Apr 2026).